Names |
Born |
Christened |
Died |
Buried |
DALLIS, LucyC | born Abt 1785 | |||
DAMRON, MarthaS | born 1806 | died 1 Jun 1859 | ||
DAY, EthelS | born 26 Oct 1873 | died 27 Sep 1959 | ||
DAY, Harvey WilliamP | born Jun 1832 | |||
DICK, Serence ES | born Abt 1870 | died 14 Jul 1938 | ||
DOSS, StephenS | born 1788 | died 10 Aug 1818 | ||
DRAKE, John ClintonC | born 23 Apr 1884 | died 24 Sep 1946 | ||
DRAKE, Leslie FC | born 11 Mar 1886 | died 17 Jul 1930 | ||
DRAKE, Lillie MoeC | born 15 Dec 1874 | died 14 Jul 1941 | ||
DUTTON, Andrew JoshuaS | born 1832 | died 27 Jan 1908 | ||
DUTTON, DanielP | born 30 Jan 1820 | died 12 Jan 1880 | bur. 1880 | |
DUTTON, Daniel HoskinS | born 16 Dec 1861 | died 16 Apr 1934 | bur. 1934 | |
DUTTON, Gladys LucilleC | born 28 Jun 1904 | died 5 Jan 1982 | ||
DUTTON, James H.C | born 7 Mar 1853 | |||
DUTTON, Joshua BellC | born 9 Jun 1859 | |||
DUTTON, Lucretia J.S | born 28 Nov 1858 | died 15 May 1944 | bur. 1944 | |
DUTTON, Mary AnnS | born 1833 | |||
DUTTON, Sarah J.C | born 12 Nov 1855 | |||
DUTTON, WilliamP | born Abt 1805 | |||
DUTTON, William S.P | born 18 Oct 1838 | died 4 Jul 1923 |
Home | Table of Contents | Surnames | Name List
Click here to visit the Gregory and Cathy Roberts Genealogy Site or Click here to see the Rootsweb Gedcom file