Names |
Born |
Christened |
Died |
Buried |
, AliciaS | born Mar 1849 | died 1907 | ||
, Anza E CundiffC | born 18 Dec 1825 | died 6 Sep 1901 | bur. 6 Sep 1901 | |
, Bettie C FrazureS | born 25 Aug 1866 | died 8 May 1949 | ||
, Blanche EisbergP | born 14 Sep 1887 | died 12 Aug 1962 | ||
, Cecil HicksS | born 26 May 1900 | died 19 Jul 1958 | ||
, Dickey F. CundiffC | born 7 Dec 1781 | died 3 Dec 1821 | ||
, Eddie B. CundiffC | born 15 Nov 1868 | died 15 Jan 1919 | bur. 16 Jan 1919 | |
, Edward S CundiffC | born 9 Sep 1885 | died 12 Apr 1928 | bur. 15 Apr 1928 | |
, Eliza Adeline MorrisS | born 5 Dec 1868 | died 11 Sep 1946 | ||
, Eliza J. SquiresS | born Abt 1812 | died 1851 | ||
, Elizabeth F. HowellS | born Abt 1825 | |||
, Elizabeth GoseS | born 1833 | |||
, Emzie VaughnS | born Feb 1862 | |||
, Estel CundiffC | born 16 Sep 1907 | died 31 Mar 1987 | ||
, Eviline CundiffC | born 8 Apr 1850 | died 20 Jun 1920 | ||
, Frances ConduffC | born 28 Sep 1832 | |||
, Galen E CundiffC | born 13 Jun 1857 | |||
, Haley E MarrowS | born 17 Apr 1849 | died 7 Jan 1924 | bur. 1924 | |
, Homer CundiffC | born 14 Jul 1869 | died 21 Oct 1933 | ||
, J S CossonP | born Abt 1821 | |||
, J. T. FrazureP,P | born Sep 1840 | died Mar 1918 | ||
, Jimmy CundiffC | born 9 May 1779 | died 15 Sep 1848 | ||
, JoeC | born 4 Sep 1916 | died 21 Dec 2004 | ||
, John J CundiffC | born 15 Feb 1854 | |||
, John M CundiffC | born Abt 1882 | died 1966 | ||
, Johnny CundiffC | born 24 Jun 1920 | died Bef 7 May 2003 | ||
, Levice CundiffC | born 21 Mar 1772 | |||
, Lida SaundersC | born 21 Jul 1901 | died 17 Jan 1990 | ||
, Lizzie CundiffS | born 15 Jun 1850 | died 12 Dec 1926 | bur. 14 Dec 1926 | |
, Louisa CundiffC | born 5 Jun 1839 | |||
, Lucy CundiffC | born 1804 | died 6 Sep 1880 | ||
, Luther E. HaineyS | born Nov 1873 | died 24 May 1942 | ||
, M.J. CundiffC | born 1850 | |||
, Martha J. RousseauS | born Abt 1830 | |||
, Marvin CundiffC | born 13 Feb 1856 | died 1933 | bur. 1933 | |
, Mary E. FrasureS | born Abt 1863 | died 16 Oct 1898 | bur. 1898 | |
, Mary F. CundiffC | born Abt 1839 | |||
, Mary J. CundiffC | born Abt 1832 | |||
, Mary Jane Molly CundiffC | born 1865 | |||
, Matilda Jane PurcellS | born 29 Dec 1819 | died 8 Dec 1880 | ||
, Nancy B CundiffC | born 6 Jul 1929 | died 18 Nov 1931 | bur. 18 Nov 1931 | |
, Nancy ConduffC | born 1837 | |||
, Nancy SampsonS | born 9 Mar 1795 | died 30 Nov 1875 | bur. 30 Nov 1875 | |
, Nanne CundiffC | born 30 Mar 1754 | died 1 May 1832 | ||
, Nannie BakerS | born Jan 1857 | died Bef 1910 | ||
, Nealie RidingsS | born Abt 1882 | died 17 Nov 1967 | ||
, Pamelia CundiffC | born 1785 | died 20 Sep 1853 | ||
, Pearl BrayS | born 29 Sep 1888 | died 29 Aug 1966 | bur. 1966 | |
, Percell A CundiffC | born 15 Aug 1842 | died 27 Jun 1913 | bur. 28 Jun 1913 | |
, Polly Ann DuttonS | born 1833 | |||
, Polly CundiffC | born 16 May 1803 | died After 1839 | ||
, Polly LeeC,P | born 1820 | |||
, Polly SmelserS | born Abt 1807 | |||
, Richmond Curl MillsS | born 4 Oct 1823 | died 31 Jan 1860 | ||
, Robert MumfordS | born Abt 1827 | |||
, Sally AyresS,P | born 1759 | died After 23 Dec 1839 | ||
, Sally CundiffS,C | born Abt 1796 | |||
, Sedna ?S | born Abt 1870 | died 14 Jul 1938 | ||
, Silas Jefferson MedcalfS | born 11 Aug 1818 | |||
, Silas M. CundiffC | born Feb 1845 | died 18 Mar 1918 | ||
, Theodopolis Garrette CundiffC | born 4 Aug 1834 | died 26 Mar 1901 | ||
, Thomas RaignsS | born Abt 1831 | |||
, Uriah GoodS | born Abt 1815 | |||
, Victoria CalvertS | born Abt 1849 | died After 27 Jun 1913 | ||
, Vina CundiffS | born 8 Jan 1824 | died 27 Aug 1910 | ||
, Walter R. CundiffC | born 20 Nov 1869 | died 15 Feb 1952 | ||
, William Henry CundiffC | born 3 Apr 1872 | died 24 May 1913 | ||
, Winefred CundiffC | born 4 Jul 1762 | |||
, Winford I CundiffC | born 4 Oct 1924 | died 23 Jul 2005 |
Home | Table of Contents | Surnames | Name List
Click here to visit the Gregory and Cathy Roberts Genealogy Site or Click here to see the Rootsweb Gedcom file