Names |
Born |
Christened |
Died |
Buried |
RAINES, CharlieC | born Abt 1866 | |||
RAINES, FrankC | born Abt 1865 | |||
RAINES, Mary ElizabethC | born Abt 1870 | |||
RAINES, MelissaC | born Abt 1868 | |||
RAINES, ThomasS | born Abt 1831 | |||
RAINES, WilliamC | born Abt 1872 | |||
REED, EmmaS | born Abt 1876 | |||
REESE, MargaretP | died 14 Jun 1870 | bur. 1870 | ||
RICHARDSON, Greenup SheltonP | ||||
RICHARDSON, LucindaS | born 7 Jun 1827 | died 25 Jun 1891 | bur. 1891 | |
RIDINGS, Cornelia WS | born Abt 1882 | died 17 Nov 1967 | ||
RIDINGS, Lavinia C.S | born 1853 | died 1934 | bur. 1934 | |
RIGGS, Mattie M.S | born 14 Jun 1895 | died 15 May 1971 | ||
ROBERTS, RhodaS | born 24 Jan 1851 | died 2 Feb 1920 | bur. 4 Feb 1920 | |
ROCK, Tabitha FrancesS | born 23 Mar 1856 | died 27 Mar 1934 | ||
ROGERS, ClarenceS | died Bef 25 Mar 1950 | |||
ROUSSEAU, Martha M.S | born Abt 1838 | |||
ROWE, BarbaraS | born 1797 | died 13 Aug 1881 |
Home | Table of Contents | Surnames | Name List
Click here to visit the Gregory and Cathy Roberts Genealogy Site or Click here to see the Rootsweb Gedcom file