Names |
Born |
Christened |
Died |
Buried |
SAUNDERS, Eliza JaneC | born 21 Jul 1901 | died 17 Jan 1990 | ||
SAUNDERS, George BrownS | born 13 Feb 1869 | died 1 May 1949 | ||
SEARS, Bertha L.S | born Abt 1875 | |||
SHACKLETT, Lillie A.S | born 24 Dec 1873 | died 20 Jun 1905 | ||
SHERROD, Amanthis WanS | born 22 May 1848 | died 10 Mar 1927 | ||
SIMPSON, NancyS | born 9 Mar 1795 | died 30 Nov 1875 | bur. 30 Nov 1875 | |
SMELSER, Marry GrossS | born Abt 1807 | |||
SMITH, Lula T.C | born 10 Aug 1874 | |||
SMITH, Mary I.C | born Abt 1868 | |||
SMITH, Sarah E.C | born Abt 1872 | |||
SMITH, Thomas H.S | died Bef 1880 | |||
SMITH, William H.C | born Abt 1867 | |||
SQUIRES, Elizabeth J.S | born Abt 1812 | died 1851 | ||
SQUIRES, LouisaS | born Abt 1819 | |||
SQUIRES, PermeliaS | born Abt 1810 | died Abt 1850 | ||
STILLWELL, SallyS | born 1803 | |||
SURBER, ElizabethP | born Abt 1840 | |||
SWEENEY, Harden NS | born Jul 1869 |
Home | Table of Contents | Surnames | Name List
Click here to visit the Gregory and Cathy Roberts Genealogy Site or Click here to see the Rootsweb Gedcom file