Names |
Born |
Christened |
Died |
Buried |
?, Alice IP | born Abt 1847 | |||
?, AllieS | born Abt 1886 | |||
?, ElizabethS | born 1825 | |||
?, Elizabeth F.S | born Abt 1825 | |||
?, EmilyP | born Abt 1821 | |||
?, FrancesS | born Abt 1822 | |||
?, FrancisS | born Abt 1888 | |||
?, GertrudeS | born Abt 1886 | |||
?, Ila MS | born Abt 1883 | |||
?, Lula M.S | born Nov 1881 | |||
?, Maraget AS | born Abt 1827 | |||
?, Martha J.S | born Abt 1830 | |||
?, MaryP | born 1815 | |||
?, Mary A.S | born Abt 1783 | |||
?, Mary C.S | born Abt 1823 | |||
?, Maud HS | born Abt 1887 | |||
?, Mimia EP | born Abt 1864 | |||
?, Nancy A.S | born Abt 1838 | |||
?, OberiaS | born Abt 1908 | died 6 May 1989 | ||
?, Pearl BrayS | born 29 Sep 1888 | died 29 Aug 1966 | bur. 1966 | |
?, Rachel MS | born Aug 1867 |
Home | Table of Contents | Surnames | Name List
Click here to visit the Gregory and Cathy Roberts Genealogy Site or Click here to see the Rootsweb Gedcom file