Names |
Born |
Christened |
Died |
Buried |
BAKER, NanS | born Jan 1857 | died Bef 1910 | ||
BANKS, SophiaP | born Abt 1787 | |||
BARTON, FrancesS | born 29 Mar 1813 | died 2 May 1893 | ||
BEARD, John R.C | born 1858 | |||
BEARD, Martha F.C | born 1859 | |||
BELL, Josephine LeeS | born Jun 1876 | |||
BENNETT, AdaC | born 4 Apr 1874 | died 20 Sep 1944 | ||
BEWLEY, Esther AnnS | born Jun 1842 | died 11 Jun 1901 | ||
BEWLEY, John B.P | born 19 Feb 1794 | |||
BIRD, ElizabethS | born Abt 1788 | died Apr 1864 | ||
BOOTS, GillyS,P | born 7 Jul 1826 | died 21 Oct 1906 | bur. 1906 | |
BOYLES, Ellen SS | born 16 Jul 1888 | died 3 Jul 1981 | ||
BRAY, Irdol DP | born Abt 1862 | |||
BRAY, Mille KizzarS | born 29 Sep 1888 | died 29 Aug 1966 | bur. 1966 | |
BROWN, Mary AnnS | died After 1794 | |||
BROWNING, Lucy JaneP | born 29 Jan 1826 | died 3 Aug 1914 | bur. 1914 | |
BURNS, Frances CatherineC | born 17 May 1874 | |||
BURNS, HaleyC | born 1882 | |||
BURNS, John HC | born 1879 | |||
BURNS, Thomas CharleyC | born 1877 | |||
BURNS, Thula MC | born 1884 |
Home | Table of Contents | Surnames | Name List
Click here to visit the Gregory and Cathy Roberts Genealogy Site or Click here to see the Rootsweb Gedcom file