Names |
Born |
Christened |
Died |
Buried |
MARROW, Mahala ElizabethS | born 17 Apr 1849 | died 7 Jan 1924 | bur. 1924 | |
McKINLEY, EraS | born 22 Jun 1907 | died 23 Sep 1993 | ||
MEDCALF, Edie EC | born 28 May 1874 | |||
METCALFE, JamesS | died Bef 1868 | |||
METCALFE, Silas JeffersonS | born 11 Aug 1818 | |||
MILLER, Homer LewisS | died 12 Apr 1995 | |||
MILLER, JuliaS | born 27 Feb 1874 | |||
MILLER, Mae SmithS | born 1 Nov 1871 | died 16 Feb 1943 | ||
MILLER, Margaret LouiseC | born Jan 1935 | died 27 Feb 1935 | ||
MILLS, Ebenezer ThompsonC | born 15 Nov 1853 | died 17 Sep 1930 | ||
MILLS, Elizibeth S.S | born Abt 1836 | |||
MILLS, Henry PritchettC | born 24 Apr 1851 | died 22 Sep 1907 | ||
MILLS, John SamuelC | born 5 Dec 1849 | died 19 Sep 1929 | bur. 1929 | |
MILLS, Louisa E.C | born 2 Oct 1858 | |||
MILLS, Richard CurlS | born 4 Oct 1823 | died 31 Jan 1860 | ||
MILLS, Sarah RichmondC | born 24 Jan 1860 | |||
MILLS, Susan E.C | born 22 Oct 1856 | |||
MITCHUM, Mary ElizaS | born 7 Mar 1885 | |||
MOORMAN, NancyS | born Abt 1801 | |||
MORGAN, SallyS | born 1795 | died 1851 | ||
MORRIS, AddieS | born 5 Dec 1868 | died 11 Sep 1946 | ||
MORRIS, Jessie MyrtleS | born 3 May 1891 | died 14 Jul 1988 | ||
MOSS, Mary Ann AmandaS | born Abt 1832 | |||
MUMFORD, HannahC | born Abt 1855 | |||
MUMFORD, James BC | born 11 Jan 1859 | died 9 Apr 1925 | ||
MUMFORD, John TC | born 8 Nov 1852 | died 12 Sep 1932 | ||
MUMFORD, MaryC | born Abt 1863 | |||
MUMFORD, Perry TC | born 16 Sep 1865 | died 2 Sep 1952 | ||
MUMFORD, RebeccaC | born Abt 1857 | |||
MUMFORD, RobinsonS | born Abt 1827 | |||
MUMFORD, SamuelC | born Abt 1868 | |||
MUMFORD, WilliamC | born 19 Jul 1871 | died 4 Aug 1946 | ||
MUNFORD, Miles LeeC | born 10 Dec 1860 | died 3 Feb 1944 | ||
MURPHY, John T.S | born 28 Oct 1850 | died 29 Oct 1935 | bur. 1935 | |
MURPHY, Martha ElzoraS | born 2 May 1856 | died 13 Oct 1935 | bur. 1935 | |
MURPHY, RobertP | born 27 Nov 1814 | died 25 Feb 1880 | bur. 1880 | |
MUSSELEMAN, AmandaS | born 1856 | died 23 Nov 1891 | ||
MUSSELEMAN, JosephP |
Home | Table of Contents | Surnames | Name List
Click here to visit the Gregory and Cathy Roberts Genealogy Site or Click here to see the Rootsweb Gedcom file